MBBS Abroad facilitates various options for popular destinations that allow medical aspirants to gain insightful careers in the healthcare department. Russia and Georgia are the major countries that allow medical aspirants to gain better knowledge and top-notch facilities at a cost-effective fee structure. Both of them have different features. Russia for MBBS is the most affordable destination that allows students to gain better knowledge and facilities at an affordable MBBS fee structure. The students are allowed to enhance their educational journey.
Uncover Top Medical Universities in Russia for MBBS
The medical aspirants are allowed to enhance their knowledge along with the top-notch facilities at the Russia MBBS College at an affordable fee structure.
University Name | Founded | Ranking (world) | Public/Private | Annual Tuition Fees(Rubles) | Annual Tuition Fees in INR |
Yaroslav-the-Wise Novgorod State University | 1993 | 3239 | Public | 280000 | 2,71,210 |
MEPhi National Research Nuclear University | 1942 | 497 | Public | 353200 | 3,42,111 |
Krasnoyarsk State Medical University | 1941 | 5189 | Public | 319600 | 3,09,566 |
Omsk State Medical University | 1920 | 6472 | Public | 289200 | 2,80,120 |
Bashkir State Medical University | 1932 | 5240 | Public | 490080 | 4,74,694 |
Kemerovo State Medical University | 1973 | 9284 | Public | 250000 | 2,42,151 |
Kazan State Medical University | 1930 | 6143 | Public | 475000 | 4,60,087 |
Kabardino Balkarian Medical University | 1957 | 3716 | Public | 245500 | 2,37,792 |
Tver State Medical University | 1902 | 6765 | Public | 350000 | 3,39,011 |
Samara State Medical University | 1919 | 5422 | Public | 375000 | 3,63,226 |
Uncovering the Expenses in Russia for MBBS
These days, Indian students are more fascinated towards MBBS in Russia due to the affordability of MBBS fees. The Russia MBBS Fees for Indian Students are given below.
Type of Expense | Annual Cost in Rubles | Annual Cost in INR |
---|---|---|
Tuition Fee | 180000 | 1,743,48 |
Living and Accommodation | 15000 | 14,529 |
Mess and Food | 90000 | 87,174 |
Visa Fee | 1600 | 1,550 |
Medical Insurance | 6000 | 5,812 |
Total Expense | 292600 | 2,83,413 |
Uncover Top Medical Universities in Georgia for MBBS
Georgia for MBBS is an accredited and popular destination that allows students to gain enhanced medical education along with practical training. The top medical colleges in Georgia offer a wide range of opportunities for Indian students.
University Name | Founded | Ranking in Country | Annual Fees ($) |
Tbilisi State Medical University | 1918 | 1 | 8000 |
Georgian National University (SEU) | 2001 | 20 | 5500 |
Alte Univerisity | 2001 | 2 | 5500 |
Geomedi Medical University | 1998 | 40 | 5500 |
Georgian American University | 2001 | 28 | 5500 |
University of Georgia | 2004 | 501(world) | 6000 |
East European University | 2012 | 31 | 5500 |
BAU International University | 2015 | 34 | 4800 |
Ilia State University | 2006 | 1201(world) | 6200 |
Batumi Shota Rustaveli State University | 1923 | 7 | 5000 |
New Vision University | 2013 | 15 | 7000 |
Uncovering the Expenses in Georgia for MBBS
Medical aspirants are allowed to attain top-notch facilities and an excellent education system at an affordable range of fees. The Georgia MBBS Fees for Indian Students are provided below.
Type of Expense | Annual Cost in USD |
Tuition Fee | 6000 USD |
Hostel Fee (3-seater) | 3500 USD |
Hostel Fee (4-seater) | 3000 USD |
Medical Insurance | 100 USD |
Common Advantages for MBBS in Russia and Georgia for Indian Students
Here are the advantages of pursuing an MBBS in Russia and Georgia are given below.
Excellent Education System
Enhancing Practical Training
Well-Recognized and Accredited
Follows NMC Guidelines
Vast Campus and Well-Established Medical Laboratories
Highly Experienced Faculties
Latest Curriculum and Advancement
Provides Valid MBBS degree from Russia
Offline Coachings for FMGE Coaching
Affordability with MBBS Fees
Conclusion
Russia and Georgia for MBBS present an enhanced opportunity that allows medical aspirants to gain better knowledge and top-notch facilities. Students can achieve educational excellence at an affordable cost of MBBS in Russia. Indian aspirants are given the chance to pursue exceptional medical education through a feasible and budget-friendly MBBS fee structure. Russia and Georgia stand out as affordable medical destinations, allowing students to gain quality education and practical skills at a cost-effective rate. Georgia is notably the only country that facilitates MBBS scholarships for MBBS Abroad. With the guidance of a trusted MBBS Abroad consultancy offering the right educationvibes.in , students can feel confident and motivated in their academic journey.